banner-shape

Overall Results
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021
Maribel Trevino Stone
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 BBQ-HOLICS 177.70 186.14 192.68 183.10 739.62
2 Natural Born Grillers Cooking Team 172.42 182.84 186.84 182.60 724.70
3 Beerbelly's BBQ 177.44 181.84 167.30 187.96 714.54
4 SPG's Deep South BBQ 162.18 180.02 172.00 187.30 701.50
5 One Man Pits 182.28 165.44 174.86 173.72 696.30
6 Nacho BBQ 181.86 165.46 180.44 165.56 693.32
7 Group of Guys BBQ 171.72 182.98 172.70 165.16 692.56
8 Madam BBQ 187.26 162.88 164.70 175.58 690.42
9 Kickin' Up Smoke 170.58 176.70 168.68 169.70 685.66
10 Smokin’ Trino’s BBQ 172.72 173.16 162.82 165.42 674.12
11 Que Chula Vida 167.26 168.30 170.86 158.86 665.28
12 Lone Star Cookers 168.04 147.30 173.54 151.86 640.74
13 Los Brothers From Another Mother 136.66 161.42 159.56 0.00 457.64


Chicken Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Madam BBQ 37.42 35.28 39.28 36.00 36.00 38.56 187.26
2 One Man Pits 37.86 36.00 35.28 34.58 38.56 30.56 182.28
3 Nacho BBQ 40.00 39.28 36.00 30.58 36.00 28.00 181.86
4 BBQ-HOLICS 31.56 32.00 37.42 34.86 37.42 36.00 177.70
5 Beerbelly's BBQ 32.72 32.72 36.72 28.72 39.28 36.00 177.44
6 Smokin’ Trino’s BBQ 34.14 31.28 32.02 34.56 39.28 32.72 172.72
7 Natural Born Grillers Cooking Team 39.28 33.86 32.00 30.56 36.72 28.70 172.42
8 Group of Guys BBQ 34.56 34.56 32.72 33.16 36.72 30.58 171.72
9 Kickin' Up Smoke 39.28 31.30 34.14 29.44 32.00 33.86 170.58
10 Lone Star Cookers 32.00 36.00 29.44 37.16 33.44 29.44 168.04
11 Que Chula Vida 32.00 33.42 36.00 28.00 30.56 35.28 167.26
12 SPG's Deep South BBQ 32.72 28.02 33.44 30.58 33.44 32.00 162.18
13 Los Brothers From Another Mother 26.88 26.16 26.16 31.30 26.16 24.72 136.66


Rib Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 BBQ-HOLICS 40.00 37.42 39.28 32.72 36.72 28.72 186.14
2 Group of Guys BBQ 32.02 39.28 37.14 34.14 37.14 35.28 182.98
3 Natural Born Grillers Cooking Team 40.00 32.72 36.70 32.72 40.00 33.42 182.84
4 Beerbelly's BBQ 32.00 36.00 32.00 36.00 39.28 38.56 181.84
5 SPG's Deep South BBQ 40.00 32.02 36.00 28.72 40.00 32.00 180.02
6 Kickin' Up Smoke 36.00 36.70 36.00 35.28 32.72 31.28 176.70
7 Smokin’ Trino’s BBQ 34.14 32.72 34.58 37.86 33.86 31.30 173.16
8 Que Chula Vida 36.00 28.72 32.72 31.30 34.14 34.14 168.30
9 Nacho BBQ 35.30 32.72 36.00 29.44 32.00 28.00 165.46
10 One Man Pits 30.86 35.28 34.58 32.72 32.00 29.86 165.44
11 Madam BBQ 33.44 28.72 36.00 32.72 32.00 28.00 162.88
12 Los Brothers From Another Mother 28.00 28.02 32.72 33.42 30.84 36.42 161.42
13 Lone Star Cookers 28.00 26.58 32.72 26.14 32.00 28.00 147.30


Pork Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 BBQ-HOLICS 37.42 35.28 37.42 40.00 39.28 38.56 192.68
2 Natural Born Grillers Cooking Team 39.28 28.72 34.14 39.28 40.00 34.14 186.84
3 Nacho BBQ 36.44 39.28 34.58 37.42 32.72 29.44 180.44
4 One Man Pits 35.28 33.44 37.42 36.72 31.30 32.00 174.86
5 Lone Star Cookers 31.28 30.58 32.00 39.28 34.56 36.42 173.54
6 Group of Guys BBQ 33.42 32.00 35.28 36.00 35.28 32.72 172.70
7 SPG's Deep South BBQ 33.86 29.44 34.14 35.28 36.72 32.00 172.00
8 Que Chula Vida 36.00 30.16 29.44 38.14 31.28 35.28 170.86
9 Kickin' Up Smoke 31.28 34.56 32.00 36.00 34.12 32.00 168.68
10 Beerbelly's BBQ 36.00 31.30 32.72 35.28 29.44 32.00 167.30
11 Madam BBQ 33.42 29.42 29.42 36.00 32.72 33.14 164.70
12 Smokin’ Trino’s BBQ 35.98 32.70 32.00 30.14 28.00 32.00 162.82
13 Los Brothers From Another Mother 28.00 30.14 30.14 37.86 30.14 31.28 159.56


Brisket Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Beerbelly's BBQ 38.56 39.28 32.00 37.42 33.42 39.28 187.96
2 SPG's Deep South BBQ 40.00 34.14 34.58 31.30 40.00 38.58 187.30
3 BBQ-HOLICS 29.44 33.42 39.28 36.70 35.56 38.14 183.10
4 Natural Born Grillers Cooking Team 36.72 37.16 29.44 33.16 38.14 37.42 182.60
5 Madam BBQ 39.28 30.86 29.42 32.72 36.00 36.72 175.58
6 One Man Pits 32.28 32.72 40.00 35.28 33.44 31.30 173.72
7 Kickin' Up Smoke 32.72 31.56 29.00 36.70 34.14 34.58 169.70
8 Nacho BBQ 29.42 31.28 35.28 34.56 34.58 29.86 165.56
9 Smokin’ Trino’s BBQ 36.00 28.72 34.14 32.02 33.84 29.42 165.42
10 Group of Guys BBQ 35.28 32.00 28.72 28.00 30.58 38.58 165.16
11 Que Chula Vida 33.86 28.72 32.72 29.44 34.12 28.00 158.86
12 Lone Star Cookers 25.44 29.86 34.56 25.86 30.30 31.28 151.86


Beans Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Beerbelly's BBQ 36.00 36.70 24.72 36.00 35.28 36.70 180.68
2 Lone Star Cookers 32.72 34.14 35.28 32.00 35.28 28.00 169.42
3 Que Chula Vida 32.72 34.14 28.72 32.00 33.42 31.28 163.56
4 Los Brothers From Another Mother 28.72 28.72 24.72 28.02 28.02 25.44 138.92


Fajitas Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Beerbelly's BBQ 34.56 36.00 31.28 33.86 32.00 31.58 168.00
2 BBQ-HOLICS 30.58 36.70 30.14 35.28 31.28 33.44 167.28
3 Lone Star Cookers 33.42 32.88 30.42 35.28 28.02 32.72 164.72
4 Natural Born Grillers Cooking Team 28.00 34.14 26.16 33.42 28.00 36.72 160.28
5 Que Chula Vida 30.58 35.28 29.42 29.86 32.02 32.00 159.74


Pan de Campo Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total


Kid's Que Results
Maribel Trevino Stone
Event Coordinator
BPOA Scholarship CookOff
Brownsville , TX
Jun 19 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Noa Que Chula Vida 32.72 33.86 38.56 32.00 35.28 40.00 180.42
2 Kiddo from Another Mother Kid's Que 36.00 34.14 34.14 31.28 33.86 32.70 170.84
3 Kickin' Up Smoke 32.00 32.00 36.72 35.28 28.00 33.86 169.86
4 Kicking Up Smoke 2.0 36.00 28.72 32.72 26.86 35.72 34.14 167.30
5 Lone Star Cookers Marcela 37.14 32.00 29.16 32.72 33.16 28.00 164.18