banner-shape

Overall Results
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025
Adriana Avila
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Campos Engineering Team 1 182.86 194.84 196.00 195.26 768.96
2 Building Concrete Solutions LP Team 2 193.86 188.98 195.28 183.54 761.66
3 Marsh & McLennan Agency, LLC Team 2 184.42 192.98 193.42 187.28 758.10
4 W.S. Bellows Construction Corp. 183.56 191.28 195.30 181.86 752.00
5 Marsh & McLennan Agency, LLC Team 1 193.40 175.32 194.84 181.38 744.94
6 Hoar Construction Team 2 185.86 185.26 177.70 190.30 739.12
7 Hoar Construction Team 1 190.98 179.04 179.56 188.00 737.58
8 Building Concrete Solutions/Tellepsen 1 186.12 189.42 186.84 172.98 735.36
9 Dynamic Glass, Inc. 188.28 185.00 175.52 186.44 735.24
10 Sunstate Equipment Co 182.86 183.10 181.10 185.56 732.62
11 Linbeck Group, LLC Team 2 177.86 185.42 188.00 177.28 728.56
12 Linbeck Group LLC, Team 1 189.70 183.54 184.04 170.16 727.44
13 Impact Fire Services, LLC - Team 1 182.12 175.82 185.26 180.70 723.90
14 Campos Engineering Team 2 186.58 186.14 175.56 175.14 723.42
15 Broaddus Construction 180.30 175.74 183.44 179.70 719.18
16 Impact Fire Services, LLC Team 2 178.58 173.42 184.98 179.72 716.70
17 Hays Electrical Service Inc 179.58 180.46 192.42 161.44 713.90
18 Joeris General Contractors 172.00 189.42 174.38 177.44 713.24
19 Skanska USA Building, Inc. Team 2 188.28 179.70 174.42 170.56 712.96
20 Derryberry's LP 168.40 175.00 186.98 179.28 709.66
21 Berger Iron Works, Inc. 172.72 184.00 179.56 160.70 696.98
22 Skanska USA Building, Inc. Team 1 177.70 177.88 177.98 156.70 690.26
23 Marton Roofing Industries, Ltd. - Team 2 168.56 169.70 176.44 172.96 687.66
24 Marton Roofing Industries, Ltd. - Team 1 169.42 175.04 175.30 159.60 679.36
25 Waypoint Landscape 167.28 175.76 182.54 145.02 670.60
26 TDIndustries, Inc. 148.30 156.14 167.12 178.16 649.72


Chicken Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Building Concrete Solutions LP Team 2 38.58 36.00 40.00 40.00 39.28 35.30 193.86
2 Marsh & McLennan Agency, LLC Team 1 39.28 37.14 39.28 37.42 38.14 39.28 193.40
3 Hoar Construction Team 1 39.28 37.86 40.00 37.86 35.98 34.86 190.98
4 Linbeck Group LLC, Team 1 36.72 39.28 36.72 37.42 38.14 38.14 189.70
5 Dynamic Glass, Inc. 32.00 39.28 38.14 36.72 36.72 37.42 188.28
6 Skanska USA Building, Inc. Team 2 30.16 35.56 38.58 37.42 36.72 40.00 188.28
7 Campos Engineering Team 2 38.58 36.44 36.00 32.72 37.42 38.14 186.58
8 Building Concrete Solutions/Tellepsen 1 29.44 34.84 37.86 38.56 34.86 40.00 186.12
9 Hoar Construction Team 2 37.86 34.58 30.58 37.42 39.28 36.72 185.86
10 Marsh & McLennan Agency, LLC Team 2 38.56 32.72 40.00 36.00 36.00 33.86 184.42
11 W.S. Bellows Construction Corp. 36.72 32.70 37.42 40.00 33.42 36.00 183.56
12 Campos Engineering Team 1 36.72 32.72 36.00 34.58 37.42 38.14 182.86
13 Sunstate Equipment Co 39.28 34.14 32.72 40.00 36.72 32.72 182.86
14 Impact Fire Services, LLC - Team 1 31.30 38.56 39.28 34.58 34.86 34.84 182.12
15 Broaddus Construction 31.30 32.72 36.72 38.14 36.00 36.72 180.30
16 Hays Electrical Service Inc 38.14 36.00 32.72 36.00 34.58 34.86 179.58
17 Impact Fire Services, LLC Team 2 39.28 36.00 31.30 32.00 36.44 34.86 178.58
18 Linbeck Group, LLC Team 2 37.42 30.58 35.30 36.72 35.28 33.14 177.86
19 Skanska USA Building, Inc. Team 1 38.58 33.00 36.70 34.14 34.14 34.14 177.70
20 Berger Iron Works, Inc. 36.70 32.72 32.00 36.00 34.58 32.72 172.72
21 Joeris General Contractors 28.72 35.28 34.58 32.72 36.00 33.42 172.00
22 Marton Roofing Industries, Ltd. - Team 1 32.00 32.72 33.42 35.28 36.00 31.58 169.42
23 Marton Roofing Industries, Ltd. - Team 2 32.00 32.00 36.28 37.42 30.86 30.86 168.56
24 Derryberry's LP 37.42 28.72 36.42 31.28 34.56 28.00 168.40
25 Waypoint Landscape 33.86 29.44 36.00 33.86 33.42 30.14 167.28
26 TDIndustries, Inc. 32.72 28.72 28.00 30.14 28.72 28.00 148.30


Rib Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Campos Engineering Team 1 38.14 40.00 37.42 38.56 38.14 40.00 194.84
2 Marsh & McLennan Agency, LLC Team 2 36.00 37.42 40.00 40.00 37.42 38.14 192.98
3 W.S. Bellows Construction Corp. 37.42 40.00 34.86 35.30 38.56 40.00 191.28
4 Joeris General Contractors 38.58 36.70 36.28 40.00 37.86 34.86 189.42
5 Building Concrete Solutions/Tellepsen 1 37.42 36.72 36.00 39.28 40.00 34.86 189.42
6 Building Concrete Solutions LP Team 2 40.00 38.14 33.86 36.72 35.56 38.56 188.98
7 Campos Engineering Team 2 35.30 34.86 36.70 33.44 39.28 40.00 186.14
8 Linbeck Group, LLC Team 2 36.72 36.72 36.28 37.14 38.56 34.14 185.42
9 Hoar Construction Team 2 38.14 36.28 38.56 35.56 33.44 36.72 185.26
10 Dynamic Glass, Inc. 36.00 36.72 34.14 32.00 40.00 38.14 185.00
11 Berger Iron Works, Inc. 39.28 32.44 36.72 32.72 39.28 36.00 184.00
12 Linbeck Group LLC, Team 1 29.44 39.28 38.14 37.42 35.28 33.42 183.54
13 Sunstate Equipment Co 38.14 34.12 39.28 35.98 35.56 34.14 183.10
14 Hays Electrical Service Inc 36.00 36.00 32.44 33.16 38.58 36.72 180.46
15 Skanska USA Building, Inc. Team 2 32.28 36.28 36.28 34.86 38.14 34.14 179.70
16 Hoar Construction Team 1 35.30 36.44 32.00 31.30 38.58 36.72 179.04
17 Skanska USA Building, Inc. Team 1 38.58 32.72 34.58 30.58 37.86 34.14 177.88
18 Impact Fire Services, LLC - Team 1 34.14 35.56 36.00 32.00 37.42 32.70 175.82
19 Waypoint Landscape 40.00 28.72 33.16 36.00 35.30 31.30 175.76
20 Broaddus Construction 33.88 32.72 33.86 38.56 36.72 28.00 175.74
21 Marsh & McLennan Agency, LLC Team 1 32.02 40.00 32.00 32.72 34.58 36.00 175.32
22 Marton Roofing Industries, Ltd. - Team 1 36.72 33.16 35.30 36.00 33.86 29.44 175.04
23 Derryberry's LP 38.56 30.58 33.44 35.28 32.44 35.28 175.00
24 Impact Fire Services, LLC Team 2 33.00 36.70 32.72 33.14 37.86 31.30 173.42
25 Marton Roofing Industries, Ltd. - Team 2 29.44 30.14 34.14 35.28 34.14 36.00 169.70
26 TDIndustries, Inc. 28.00 30.86 33.70 32.00 30.86 28.72 156.14


Pork Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Campos Engineering Team 1 36.00 40.00 39.28 36.72 40.00 40.00 196.00
2 W.S. Bellows Construction Corp. 38.58 38.58 40.00 38.14 34.58 40.00 195.30
3 Building Concrete Solutions LP Team 2 36.72 40.00 39.28 39.28 36.72 40.00 195.28
4 Marsh & McLennan Agency, LLC Team 1 40.00 40.00 39.28 38.14 37.42 34.56 194.84
5 Marsh & McLennan Agency, LLC Team 2 40.00 40.00 35.56 39.28 35.30 38.58 193.42
6 Hays Electrical Service Inc 36.72 33.44 38.56 38.58 39.28 39.28 192.42
7 Linbeck Group, LLC Team 2 32.72 39.28 32.72 36.72 40.00 39.28 188.00
8 Derryberry's LP 36.00 36.00 30.14 36.42 39.28 39.28 186.98
9 Building Concrete Solutions/Tellepsen 1 33.42 34.14 36.70 39.28 38.14 38.58 186.84
10 Impact Fire Services, LLC - Team 1 36.72 36.70 35.98 36.28 38.14 37.42 185.26
11 Impact Fire Services, LLC Team 2 35.28 33.00 30.86 37.42 40.00 39.28 184.98
12 Linbeck Group LLC, Team 1 38.58 33.44 30.16 33.44 38.58 40.00 184.04
13 Broaddus Construction 37.86 28.72 33.86 33.86 40.00 37.86 183.44
14 Waypoint Landscape 39.28 36.70 28.00 39.28 33.14 34.14 182.54
15 Sunstate Equipment Co 34.56 32.70 34.84 36.70 37.14 37.86 181.10
16 Hoar Construction Team 1 35.30 38.56 35.98 34.86 34.86 34.58 179.56
17 Berger Iron Works, Inc. 40.00 36.70 28.00 32.72 32.72 37.42 179.56
18 Skanska USA Building, Inc. Team 1 34.14 30.14 37.42 36.28 36.00 34.14 177.98
19 Hoar Construction Team 2 37.42 35.28 36.00 34.86 34.14 30.14 177.70
20 Marton Roofing Industries, Ltd. - Team 2 34.86 39.28 30.16 32.44 35.28 34.58 176.44
21 Campos Engineering Team 2 36.00 33.44 38.56 30.14 34.14 33.42 175.56
22 Dynamic Glass, Inc. 35.56 34.12 33.14 32.28 39.28 33.42 175.52
23 Marton Roofing Industries, Ltd. - Team 1 36.72 32.02 33.44 32.72 33.86 38.56 175.30
24 Skanska USA Building, Inc. Team 2 38.14 31.28 32.00 34.86 38.14 30.14 174.42
25 Joeris General Contractors 32.98 35.98 32.72 30.86 36.70 36.00 174.38
26 TDIndustries, Inc. 35.28 31.56 28.72 34.14 33.42 32.72 167.12


Brisket Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Campos Engineering Team 1 37.42 38.56 39.28 40.00 40.00 32.28 195.26
2 Hoar Construction Team 2 40.00 39.28 34.58 38.58 35.28 37.16 190.30
3 Hoar Construction Team 1 32.00 36.72 35.30 39.28 37.42 39.28 188.00
4 Marsh & McLennan Agency, LLC Team 2 35.28 39.28 37.42 37.16 35.28 38.14 187.28
5 Dynamic Glass, Inc. 38.58 33.88 38.14 36.72 38.14 34.86 186.44
6 Sunstate Equipment Co 36.72 37.14 37.14 36.70 30.58 37.86 185.56
7 Building Concrete Solutions LP Team 2 34.14 37.42 39.28 33.42 32.72 39.28 183.54
8 W.S. Bellows Construction Corp. 32.00 36.72 34.14 35.72 39.28 36.00 181.86
9 Marsh & McLennan Agency, LLC Team 1 38.56 30.14 33.42 38.56 39.28 31.56 181.38
10 Impact Fire Services, LLC - Team 1 36.00 37.84 33.00 33.86 32.72 40.00 180.70
11 Impact Fire Services, LLC Team 2 37.42 34.58 32.72 33.86 37.86 36.00 179.72
12 Broaddus Construction 32.72 36.42 36.00 39.28 31.28 35.28 179.70
13 Derryberry's LP 36.00 31.30 39.28 31.28 36.70 36.00 179.28
14 TDIndustries, Inc. 34.14 32.44 40.00 32.72 32.72 38.58 178.16
15 Joeris General Contractors 35.28 34.58 33.44 32.00 34.14 40.00 177.44
16 Linbeck Group, LLC Team 2 34.14 40.00 34.14 33.44 34.14 34.86 177.28
17 Campos Engineering Team 2 30.86 40.00 34.14 30.86 34.14 36.00 175.14
18 Building Concrete Solutions/Tellepsen 1 32.00 36.70 36.72 32.70 32.72 34.14 172.98
19 Marton Roofing Industries, Ltd. - Team 2 33.42 33.42 30.86 33.42 36.70 36.00 172.96
20 Skanska USA Building, Inc. Team 2 33.86 32.00 32.00 35.28 33.86 35.56 170.56
21 Linbeck Group LLC, Team 1 31.28 36.72 32.00 32.72 32.00 36.72 170.16
22 Hays Electrical Service Inc 30.58 28.72 31.30 35.28 30.14 34.14 161.44
23 Berger Iron Works, Inc. 28.00 35.28 33.14 30.84 29.44 32.00 160.70
24 Marton Roofing Industries, Ltd. - Team 1 28.72 29.44 36.00 28.00 32.72 32.72 159.60
25 Skanska USA Building, Inc. Team 1 28.72 31.28 35.28 28.00 29.42 32.00 156.70
26 Waypoint Landscape 28.72 28.72 28.72 28.00 29.42 29.44 145.02


Dessert Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 W.S. Bellows Construction Corp. 36.44 40.00 38.14 40.00 40.00 40.00 198.14
2 Marsh & McLennan Agency, LLC Team 2 36.72 37.86 40.00 40.00 34.58 39.28 193.86
3 Hoar Construction Team 1 40.00 38.14 39.28 36.00 40.00 33.86 193.42
4 Campos Engineering Team 2 36.00 36.00 40.00 40.00 37.42 37.86 191.28
5 Derryberry's LP 36.00 39.28 40.00 40.00 34.58 33.44 189.86
6 Berger Iron Works, Inc. 36.00 33.86 36.72 37.42 38.56 39.28 187.98
7 Hoar Construction Team 2 30.14 36.00 36.28 36.72 38.58 40.00 187.58
8 Linbeck Group, LLC Team 2 32.72 38.14 38.14 40.00 32.72 38.14 187.14
9 Impact Fire Services, LLC Team 2 33.44 34.14 37.42 40.00 36.00 39.28 186.84
10 Marton Roofing Industries, Ltd. - Team 1 36.00 40.00 34.14 40.00 32.02 35.30 185.44
11 Impact Fire Services, LLC - Team 1 34.58 36.28 38.14 39.28 36.00 32.02 184.28
12 Building Concrete Solutions/Tellepsen 1 37.42 35.28 33.42 35.28 37.14 37.84 182.96
13 Marsh & McLennan Agency, LLC Team 1 36.72 36.00 31.58 36.72 36.00 37.42 182.86
14 Dynamic Glass, Inc. 33.42 37.42 36.00 34.56 32.00 28.72 173.40
15 Marton Roofing Industries, Ltd. - Team 2 32.72 32.00 38.14 34.86 30.58 35.28 173.00
16 Hays Electrical Service Inc 32.72 34.14 36.72 34.58 32.72 29.42 170.88
17 Linbeck Group LLC, Team 1 30.86 36.00 39.28 29.44 32.00 32.00 170.14
18 Building Concrete Solutions LP Team 2 35.28 32.00 32.72 32.00 31.28 33.14 165.14
19 Joeris General Contractors 30.16 28.00 30.16 33.88 32.02 33.44 159.66


Margarita Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Hays Electrical Service Inc 40.00 40.00 38.14 39.28 36.00 40.00 197.42
2 Skanska USA Building, Inc. Team 1 33.86 39.28 36.00 39.28 36.70 40.00 191.26
3 Marsh & McLennan Agency, LLC Team 2 36.72 40.00 36.72 33.42 36.28 40.00 189.72
4 Marsh & McLennan Agency, LLC Team 1 36.00 39.28 33.44 36.00 38.58 36.00 185.86
5 Marton Roofing Industries, Ltd. - Team 2 38.58 36.00 34.14 31.30 34.58 40.00 183.30
6 Linbeck Group LLC, Team 1 38.56 32.00 31.28 38.56 34.84 39.28 183.24
7 Derryberry's LP 36.72 32.28 36.00 35.28 36.44 38.56 183.00
8 Hoar Construction Team 2 36.00 38.56 33.86 36.00 36.00 36.00 182.56
9 Dynamic Glass, Inc. 36.72 36.00 34.14 34.86 32.72 39.28 181.00
10 Broaddus Construction 32.72 39.28 30.14 38.56 35.56 33.86 179.98
11 Hoar Construction Team 1 34.86 30.86 34.86 40.00 34.58 34.42 178.72
12 Marton Roofing Industries, Ltd. - Team 1 34.86 35.56 34.86 30.16 32.72 36.28 174.28
13 Skanska USA Building, Inc. Team 2 35.28 33.42 33.42 33.42 36.70 35.28 174.10
14 Linbeck Group, LLC Team 2 34.14 36.00 32.72 34.14 36.00 28.00 173.00
15 Waypoint Landscape 32.00 32.72 35.28 33.86 34.84 36.00 172.70
16 Impact Fire Services, LLC - Team 1 31.72 33.14 32.70 35.28 36.00 34.56 171.68
17 Joeris General Contractors 36.00 35.28 29.42 35.28 34.14 30.16 170.86
18 Campos Engineering Team 2 32.72 34.14 34.14 31.30 34.58 34.58 170.16
19 Berger Iron Works, Inc. 32.72 33.42 35.28 32.00 34.58 31.72 168.00
20 W.S. Bellows Construction Corp. 33.44 32.72 34.14 29.44 32.72 34.42 167.44
21 Impact Fire Services, LLC Team 2 35.28 28.00 29.44 30.58 32.00 29.44 156.74


Crawfish Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Berger Iron Works, Inc. 39.28 38.56 36.28 38.14 37.14 38.56 191.68
2 Hays Electrical Service Inc 35.30 38.56 37.86 40.00 37.14 36.70 190.26
3 Hoar Construction Team 2 40.00 30.14 36.00 39.28 36.00 37.84 189.12
4 Marton Roofing Industries, Ltd. - Team 2 40.00 35.28 38.58 36.72 37.42 35.56 188.28
5 Linbeck Group, LLC Team 2 36.44 36.00 32.44 36.72 38.56 37.42 185.14
6 Joeris General Contractors 37.86 35.28 36.72 36.00 29.44 39.28 185.14
7 Dynamic Glass, Inc. 39.28 36.00 33.44 38.58 29.44 36.72 184.02
8 Hoar Construction Team 1 34.84 36.72 35.02 35.56 36.00 39.28 182.58
9 Linbeck Group LLC, Team 1 36.72 35.28 37.14 36.72 35.28 36.70 182.56
10 Derryberry's LP 37.86 35.28 36.28 32.72 37.42 34.84 181.68
11 W.S. Bellows Construction Corp. 36.00 36.00 34.86 36.00 30.14 38.56 181.42
12 Marton Roofing Industries, Ltd. - Team 1 39.28 30.14 36.72 34.86 32.00 33.44 176.30
13 Skanska USA Building, Inc. Team 1 36.72 32.02 30.86 39.28 30.16 34.86 173.74
14 Waypoint Landscape 32.72 30.58 29.44 34.86 30.14 28.72 157.74


Salsa Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Building Concrete Solutions LP Team 2 35.28 37.14 37.16 40.00 37.42 34.58 187.00
2 Berger Iron Works, Inc. 35.28 34.14 36.44 38.14 39.28 37.42 186.56
3 W.S. Bellows Construction Corp. 36.00 34.56 37.14 38.58 39.28 34.14 185.56
4 Marsh & McLennan Agency, LLC Team 1 36.00 37.86 39.28 37.86 34.14 32.72 185.14
5 Marsh & McLennan Agency, LLC Team 2 38.56 32.00 39.28 35.72 36.72 33.86 184.14
6 Hoar Construction Team 2 38.14 32.72 32.28 40.00 36.72 35.30 182.88
7 Marton Roofing Industries, Ltd. - Team 1 35.28 35.30 36.00 38.14 33.42 38.14 182.86
8 Derryberry's LP 36.72 34.14 36.00 37.14 36.72 34.58 181.16
9 Impact Fire Services, LLC Team 2 33.42 34.58 35.56 38.14 36.72 36.00 181.00
10 Linbeck Group, LLC Team 2 36.72 34.86 33.00 36.72 33.44 38.58 180.32
11 Building Concrete Solutions/Tellepsen 1 32.72 36.72 35.00 37.86 31.30 36.00 178.30
12 Skanska USA Building, Inc. Team 1 34.58 36.00 38.56 30.58 31.72 36.00 176.86
13 Marton Roofing Industries, Ltd. - Team 2 33.16 32.00 39.28 36.72 32.72 34.14 176.02
14 Linbeck Group LLC, Team 1 34.58 33.00 33.86 36.72 33.42 36.00 174.58
15 Joeris General Contractors 36.72 32.00 31.56 37.14 34.58 32.72 173.16
16 Impact Fire Services, LLC - Team 1 33.86 28.72 32.00 37.42 34.58 30.14 168.00
17 Hays Electrical Service Inc 34.58 32.72 36.28 28.72 28.00 34.86 167.16
18 Hoar Construction Team 1 30.58 32.72 33.44 30.16 35.30 32.28 164.32


Breakfast Beverage Results
Adriana Avila
Event Coordinator
AGC Houston BBQ Cookoff PRIVATE EVENT
Houston, TX
Apr 12 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Broaddus Construction 38.56 40.00 32.72 39.28 39.28 40.00 197.12
2 W.S. Bellows Construction Corp. 39.28 31.28 36.72 39.28 39.28 39.28 193.84
3 Building Concrete Solutions LP Team 2 34.14 28.00 39.28 40.00 39.28 38.58 191.28
4 Linbeck Group LLC, Team 1 38.56 37.42 32.28 39.28 34.14 38.56 187.96
5 Derryberry's LP 39.28 36.72 39.28 32.02 31.58 40.00 187.30
6 Linbeck Group, LLC Team 2 36.70 32.72 28.00 39.28 35.28 39.28 183.26
7 Hoar Construction Team 2 39.28 32.72 28.72 33.44 39.28 38.14 182.86
8 Dynamic Glass, Inc. 34.14 33.00 34.86 36.72 39.28 36.72 181.72
9 Berger Iron Works, Inc. 38.56 36.00 34.56 32.72 33.42 37.42 179.96
10 Building Concrete Solutions/Tellepsen 1 35.28 30.84 35.28 38.14 35.28 35.56 179.54
11 Marton Roofing Industries, Ltd. - Team 2 39.28 33.44 28.00 33.44 36.00 34.86 177.02
12 Marton Roofing Industries, Ltd. - Team 1 36.00 30.16 36.72 29.44 34.14 37.86 174.88
13 Hoar Construction Team 1 28.72 39.28 31.56 36.70 36.00 30.84 174.38
14 Marsh & McLennan Agency, LLC Team 1 31.28 30.58 34.56 36.00 33.42 37.14 172.40
15 Marsh & McLennan Agency, LLC Team 2 35.98 33.42 31.28 28.72 33.14 38.56 172.38
16 Joeris General Contractors 32.70 30.14 28.00 32.72 33.86 36.70 166.12